Solutions / Retail
The work behind every order you fill.
Retail and consumer operations run on inventory chases, supplier follow-ups, returns, and customer messages across every location and channel. Evos operators reconcile stock, process orders and refunds, manage vendors, and answer customers so the storefront never stalls.
Across the channel.
From the storefront to the warehouse to the inbox, the same operational load shows up in every subsector.
- 01
Multi-location retail
- 02
E-commerce & DTC
- 03
Grocery & convenience
- 04
Restaurants & foodservice
- 05
Hotels & hospitality
- 06
Field service & repair
Operators for retail.
Every retail operator Evos runs, with what it does and the performance you can expect. See the full catalogue.
38 / 38 operators
| № | Operator | Industry | Sub-industry | Description | Purpose | Exp. performance | Example |
|---|---|---|---|---|---|---|---|
| 001 | Merchandising & replenishment | Retail | Multi-location retail | Owns assortment, allocation, and stock replenishment across all locations | Right product, right store, right time | −55% of merchandising-desk work off the team | Detects stockout signal, raises PO, allocates inbound stock across stores |
| 002 | Store operations support | Retail | Multi-location retail | Owns store-level ops requests, compliance checklists, and issue resolution | Stores run without HQ bottlenecks | −50% of ops-support tickets resolved without escalation | Store flags equipment fault; operator logs ticket, coordinates vendor, closes loop |
| 003 | Vendor & supplier management | Retail | Multi-location retail | Owns supplier onboarding, PO management, and invoice reconciliation | Clean supplier relationships with no leakage | −60% of vendor-management admin off the team | New supplier onboarded, terms set, first PO issued, invoice matched and approved |
| 004 | Customer service & returns | Retail | Multi-location retail | Owns inbound customer contacts, returns processing, and resolutions | Every customer issue resolved and closed | −65% of service-desk volume handled without human touch | Customer requests return; operator validates, issues label, triggers refund end to end |
| 005 | Loss prevention & compliance | Retail | Multi-location retail | Owns shrink reporting, audit compliance, and policy exception management | Shrink controlled, audits passed | −45% of compliance-admin work off the team | Shrink threshold breached; operator flags, escalates audit, tracks corrective action to close |
| 006 | E-commerce operations | Retail | E-commerce & DTC | Owns order lifecycle, fulfillment coordination, and carrier management end to end | Orders ship on time, every time | −60% of e-com ops work off the team | Order placed, inventory reserved, carrier selected, label generated, tracking pushed to customer |
| 007 | Returns & reverse logistics | Retail | E-commerce & DTC | Owns returns intake, disposition decisions, and refund or exchange resolution | Returns closed fast with max recovery | −55% of returns-desk effort off the team | Return requested, eligibility checked, label issued, item dispositioned, refund processed |
| 008 | Customer service desk | Retail | E-commerce & DTC | Owns all inbound customer contacts across channels and resolves end to end | Customer issues resolved without escalation | −70% of tier-1 contacts resolved autonomously | Missing parcel reported; operator traces, engages carrier, resolves or reships |
| 009 | Marketplace & channel operations | Retail | E-commerce & DTC | Owns listings, pricing compliance, and seller-account health across marketplaces | Channel accounts healthy, listings live | −50% of channel-ops admin off the team | Suppressed listing detected, root cause identified, corrected, resubmitted for reinstatement |
| 010 | Fraud & chargeback management | Retail | E-commerce & DTC | Owns fraud review queue, dispute responses, and recovery end to end | Chargebacks disputed and recovered | −60% of dispute-desk work off the team | Chargeback filed; operator pulls evidence, drafts response, submits to processor |
| 011 | Service scheduling desk | Retail | Auto dealerships & service | Owns service lane booking, tech assignment, and appointment lifecycle | Bays full, wait times minimised | −55% of scheduling-desk work off the team | Service request received, availability matched, tech assigned, customer confirmation sent |
| 012 | Parts & inventory management | Retail | Auto dealerships & service | Owns parts procurement, stock levels, and back-order resolution | Right parts available when techs need them | −50% of parts-admin effort off the team | Part unavailable; operator sources from dealer network, orders, updates job status |
| 013 | Warranty & recall administration | Retail | Auto dealerships & service | Owns warranty claim submission, recall tracking, and OEM reimbursement | Claims filed accurately and reimbursed | −60% of warranty-admin work off the team | Recall identified on vehicle, customer notified, claim prepped and submitted to OEM |
| 014 | F&I and deal-desk support | Retail | Auto dealerships & service | Owns finance application processing, lender stips, and deal-close admin | Deals funded without desk delays | −45% of deal-desk back-office time off the team | Lender stipulation received, docs collected, package resubmitted, approval confirmed |
| 015 | Customer follow-up & retention | Retail | Auto dealerships & service | Owns post-sale and post-service outreach, CSI follow-up, and reactivation | Customers return and survey scores improve | −65% of follow-up workload off the team | Service completed; operator triggers outreach sequence, captures feedback, flags detractors |
| 016 | Category & shelf management | Retail | Grocery & convenience | Owns planogram compliance, category reviews, and shelf-level replenishment | Shelves set correctly, voids eliminated | −55% of category-admin work off the team | Void detected on scan data; operator raises replenishment, updates planogram record |
| 017 | Supplier & DSD management | Retail | Grocery & convenience | Owns direct-store-delivery coordination, invoice reconciliation, and credits | DSD suppliers managed with no shrinkage | −50% of DSD-admin effort off the team | DSD delivery short; operator flags, raises credit request, reconciles against invoice |
| 018 | Pricing & promotions desk | Retail | Grocery & convenience | Owns price change execution, promo setup, and compliance verification | Prices accurate, promos live on time | −60% of pricing-admin work off the team | Promotion window opens; operator verifies activation, checks compliance, logs exceptions |
| 019 | Shrink & compliance reporting | Retail | Grocery & convenience | Owns shrink data, regulatory compliance filings, and corrective action tracking | Shrink controlled, filings submitted on time | −45% of compliance-reporting work off the team | Monthly shrink report compiled, variances flagged, corrective actions assigned and tracked |
| 020 | Reservations & front-desk operations | Retail | Hotels & hospitality | Owns booking management, rate updates, and guest communication end to end | Occupancy maximised, guests arrive informed | −60% of reservations-desk work off the team | Rate parity discrepancy flagged, channels updated, affected guests re-confirmed |
| 021 | Revenue & yield management | Retail | Hotels & hospitality | Owns rate strategy execution, comp-set monitoring, and OTA channel management | RevPAR maximised across all channels | −50% of revenue-desk admin off the team | Demand spike detected; operator adjusts rates, pushes updates across OTA channels |
| 022 | Group & event coordination | Retail | Hotels & hospitality | Owns group booking administration, BEO production, and billing settlement | Groups booked, executed, and billed clean | −55% of group-admin work off the team | Group contract signed; operator builds BEO, coordinates departments, settles final billing |
| 023 | Guest service & complaints | Retail | Hotels & hospitality | Owns guest contacts, complaint resolution, and service-recovery end to end | Guest issues resolved before departure or review | −65% of guest-service cases resolved without escalation | Guest complaint received; operator resolves, applies recovery, closes case with note |
| 024 | Accounts receivable & billing | Retail | Hotels & hospitality | Owns corporate account billing, dispute management, and collections | Receivables collected on time | −50% of AR-desk work off the team | Invoice disputed by corporate account; operator pulls folio, resolves, reissues |
| 025 | Reservations & order management | Retail | Restaurants & foodservice | Owns covers, large-party bookings, and off-premise order coordination | Tables and orders managed without gaps | −60% of reservations-admin work off the team | Large-party booking confirmed, deposit collected, floor plan updated, kitchen briefed |
| 026 | Food & beverage procurement | Retail | Restaurants & foodservice | Owns vendor ordering, delivery coordination, and invoice reconciliation | Kitchens stocked, invoices matched | −55% of procurement-admin effort off the team | Low-par alert triggered; order placed with supplier, delivery confirmed, invoice reconciled |
| 027 | Labour & scheduling operations | Retail | Restaurants & foodservice | Owns shift scheduling, labour-cost tracking, and compliance end to end | Shifts covered, labour cost within target | −50% of scheduling-admin work off the team | Call-out received; operator finds cover, updates schedule, logs compliance record |
| 028 | Franchise & compliance reporting | Retail | Restaurants & foodservice | Owns franchisor reporting, audit submissions, and standards compliance tracking | Audits passed, franchisor obligations met | −60% of compliance-reporting work off the team | Monthly brand audit due; data compiled, report submitted, exceptions logged |
| 029 | Catering & events administration | Retail | Restaurants & foodservice | Owns catering quotes, event confirmations, and post-event billing | Events executed and billed without leakage | −55% of catering-admin work off the team | Catering enquiry received; quote generated, confirmed, event run, invoice issued |
| 030 | Work-order & dispatch management | Retail | Field service & repair | Owns work-order creation, technician dispatch, and job closure end to end | Jobs dispatched fast and closed clean | −60% of dispatch-desk work off the team | Service request received, tech matched by skill and location, dispatched, job closed |
| 031 | Parts & supply coordination | Retail | Field service & repair | Owns field parts ordering, van-stock management, and back-order resolution | Techs arrive with right parts, first visit | −50% of parts-admin effort off the team | Part needed for next-day job; operator orders, confirms delivery to tech by morning |
| 032 | Billing & invoicing desk | Retail | Field service & repair | Owns job-close billing, customer invoicing, and collections follow-up | Every completed job billed and collected | −55% of billing-desk work off the team | Job closed by tech; operator validates, generates invoice, sends, tracks payment |
| 033 | Warranty & service-contract administration | Retail | Field service & repair | Owns warranty claim submission, contract entitlement checks, and reimbursement | Warranty work reimbursed, contracts honoured | −60% of warranty-admin work off the team | Warranty claim raised, eligibility verified, documentation compiled, submitted to OEM |
| 034 | Customer scheduling & communications | Retail | Field service & repair | Owns appointment booking, customer confirmations, and follow-up end to end | Customers informed, no-shows eliminated | −65% of scheduling-communications work off the team | Appointment booked, confirmation sent, reminder triggered, post-visit follow-up completed |
| 035 | Fleet & asset utilisation | Retail | Equipment rental | Owns rental availability, asset tracking, and utilisation reporting end to end | Equipment utilised, idle time minimised | −55% of fleet-admin work off the team | Off-rent asset detected; operator checks condition, lists for re-rent, updates availability |
| 036 | Rental contracts & billing | Retail | Equipment rental | Owns contract creation, extensions, billing, and credit resolution | Contracts clean, revenue collected on time | −60% of contracts-billing work off the team | Rental expired; operator issues extension or retrieval notice, finalises billing |
| 037 | Maintenance & compliance desk | Retail | Equipment rental | Owns PM scheduling, inspection records, and regulatory compliance filings | Fleet compliant, maintenance never missed | −50% of maintenance-admin effort off the team | PM due on asset; operator schedules service, logs inspection, files compliance record |
| 038 | Damage & loss claims | Retail | Equipment rental | Owns damage assessment, insurance claims, and customer charge resolution | Damage costs recovered, claims closed fast | −55% of claims-admin work off the team | Equipment returned damaged; operator assesses, bills customer, files insurer claim |





